Opponent W D L
1899 Hoffenheim 1899 Hoffenheim 10 5 0 5 2 0 0 0
FC Augsburg FC Augsburg 10 2 6 2 2 0 0 0
Eintracht Frankfurt Eintracht Frankfurt 10 2 3 5 0 2 0 0
1. FSV Mainz 05 1. FSV Mainz 05 9 2 3 4 1 0 0 0
Borussia Dortmund Borussia Dortmund 9 1 1 7 1 0 0 0
RB Leipzig RB Leipzig 9 2 1 6 1 1 0 0
Bayer Leverkusen Bayer Leverkusen 9 2 1 6 0 0 0 0
Hertha BSC Hertha BSC 9 3 3 3 0 0 0 0
VfL Wolfsburg VfL Wolfsburg 8 3 3 2 4 0 0 0
Bor. Mönchengladbach Bor. Mönchengladbach 8 4 1 3 3 1 0 0
Werder Bremen Werder Bremen 8 0 3 5 2 0 0 0
Bayern München Bayern München 8 0 2 6 0 0 0 0
FC Schalke 04 FC Schalke 04 7 3 2 2 2 0 0 0
VfB Stuttgart VfB Stuttgart 6 2 2 2 1 0 0 0
1. FC Köln 1. FC Köln 6 2 0 4 0 0 0 0
1. FC Union Berlin 1. FC Union Berlin 5 0 0 5 1 0 0 0
SC Freiburg SC Freiburg 5 2 0 3 1 0 0 0
FC Augsburg FC Augsburg [Youth B] 4 3 1 0 6 0 0 0
Bayern München Bayern München [Youth B] 4 1 0 3 4 0 0 0
VfL Bochum VfL Bochum 4 2 1 1 2 1 0 0
Opponent W D L
1. FC Nürnberg 1. FC Nürnberg [Youth B] 4 1 1 2 1 0 0 0
1. FC Kaiserslautern 1. FC Kaiserslautern [Youth] 3 1 0 2 3 2 0 0
1. FSV Mainz 05 1. FSV Mainz 05 [Youth B] 3 2 1 0 3 0 0 0
1899 Hoffenheim 1899 Hoffenheim [Youth B] 3 1 1 1 3 0 0 0
Karlsruher SC Karlsruher SC [Youth B] 3 2 0 1 2 0 0 0
VfB Stuttgart VfB Stuttgart [Youth] 3 1 0 2 2 1 0 0
VfB Stuttgart VfB Stuttgart [Youth B] 3 1 1 1 2 0 0 0
Bayern München Bayern München [Youth] 3 1 0 2 1 1 0 0
Fortuna Düsseldorf Fortuna Düsseldorf 3 1 0 2 1 0 0 0
Moreirense FC Moreirense FC 3 2 1 0 1 0 0 0
SpVgg Unterhaching SpVgg Unterhaching [Youth] 3 1 0 2 1 1 0 0
B-SAD B-SAD 3 3 0 0 0 0 0 0
FC Ingolstadt 04 FC Ingolstadt 04 3 0 1 2 0 0 0 0
SV Darmstadt 98 SV Darmstadt 98 3 1 0 2 0 0 0 0
TSV 1860 München TSV 1860 München [Youth] 3 1 1 1 0 0 0 0
FC-Astoria Walldorf FC-Astoria Walldorf [Youth] 2 2 0 0 3 0 0 0
SGV Freiberg SGV Freiberg [Youth B] 2 1 1 0 3 0 0 0
FC Augsburg FC Augsburg [Youth] 2 2 0 0 2 0 0 0
Rio Ave FC Rio Ave FC 2 2 0 0 2 0 0 0
SpVgg Unterhaching SpVgg Unterhaching [Youth B] 2 2 0 0 2 0 0 0
Opponent W D L
1. FC Kaiserslautern 1. FC Kaiserslautern [Youth B] 2 1 0 1 1 0 0 0
1. FC Nürnberg 1. FC Nürnberg 2 2 0 0 1 0 0 0
1. FSV Mainz 05 1. FSV Mainz 05 [Youth] 2 1 0 1 1 0 0 0
CD Tondela CD Tondela 2 2 0 0 1 0 0 0
CS Marítimo CS Marítimo 2 2 0 0 1 0 0 0
FSV Frankfurt FSV Frankfurt [Youth B] 2 2 0 0 1 0 0 0
Hannover 96 Hannover 96 2 0 1 1 1 0 0 0
Paços de Ferreira Paços de Ferreira 2 2 0 0 1 1 0 0
SC Freiburg SC Freiburg [Youth B] 2 2 0 0 1 0 0 0
SC Paderborn 07 SC Paderborn 07 2 1 0 1 1 1 0 0
SpVgg Greuther Fürth SpVgg Greuther Fürth [Youth] 2 0 2 0 1 1 0 0
Standard Liège Standard Liège 2 1 1 0 1 0 0 0
Czech Republic Czech Republic [U17] 2 0 1 1 1 0 0 0
Wacker Burghausen Wacker Burghausen [Youth] 2 1 1 0 1 0 0 0
1899 Hoffenheim 1899 Hoffenheim [Youth] 2 0 1 1 0 0 0 0
Arsenal FC Arsenal FC 2 0 1 1 0 0 0 0
Boavista Boavista 2 1 0 1 0 0 0 0
CD Santa Clara CD Santa Clara 2 1 1 0 0 0 0 0
FC Porto FC Porto 2 0 1 1 0 0 0 0
Gil Vicente Gil Vicente 2 1 0 1 0 0 0 0
Opponent W D L
Italy Italy [U20] 2 1 0 1 0 0 0 0
Lech Poznań Lech Poznań 2 2 0 0 0 0 0 0
Lille OSC Lille OSC 2 0 1 1 0 1 0 0
Poland Poland [U20] 2 0 1 1 0 0 0 0
Rangers FC Rangers FC 2 0 2 0 0 0 0 0
SC Farense SC Farense 2 1 1 0 0 0 0 0
Sporting Braga Sporting Braga 2 1 0 1 0 0 0 0
SpVgg Greuther Fürth SpVgg Greuther Fürth 2 2 0 0 0 0 0 0
SpVgg Greuther Fürth SpVgg Greuther Fürth [Youth B] 2 1 0 1 0 1 0 0
TSV 1860 München TSV 1860 München [Youth B] 2 0 0 2 0 0 0 0
VfL Osnabrück VfL Osnabrück 2 1 0 1 0 0 0 0
Serbia Serbia [U21] 1 1 0 0 3 0 0 0
Bulgaria Bulgaria [U17] 1 1 0 0 2 0 0 0
FC Famalicão FC Famalicão 1 1 0 0 2 0 0 0
FSV Frankfurt FSV Frankfurt [Youth] 1 0 1 0 2 0 0 0
Italy Italy [U21] 1 1 0 0 2 0 0 0
Romania Romania [U21] 1 1 0 0 2 0 0 0
1. FC Magdeburg 1. FC Magdeburg 1 1 0 0 1 0 0 0
Bremer SV Bremer SV 1 1 0 0 1 0 0 0
Denmark Denmark [U21] 1 1 0 0 1 0 0 0
Opponent W D L
Eintracht Braunschweig II Eintracht Braunschweig II 1 1 0 0 1 0 0 0
Estrela Amadora Estrela Amadora 1 1 0 0 1 0 0 0
FC 08 Homburg FC 08 Homburg 1 1 0 0 1 0 0 0
FC Arouca FC Arouca 1 1 0 0 1 0 0 0
GD Estoril GD Estoril 1 1 0 0 1 0 0 0
Georgia Georgia [U17] 1 1 0 0 1 0 0 0
Germania Egestorf/Langreder Germania Egestorf/Langreder 1 1 0 0 1 0 0 0
Hallescher FC Hallescher FC 1 1 0 0 1 0 0 0
Norway Norway [U21] 1 1 0 0 1 0 0 0
Austria Austria [U21] 1 0 1 0 1 0 0 0
Schwarz-Weiß Rehden Schwarz-Weiß Rehden 1 1 0 0 1 0 0 0
SV Drochtersen/Assel SV Drochtersen/Assel 1 0 1 0 1 0 0 0
Czech Republic Czech Republic 1 1 0 0 1 0 0 0
Turkey Turkey 1 0 1 0 1 0 0 0
Waldhof Mannheim Waldhof Mannheim [Youth B] 1 0 0 1 1 0 0 0
1. FC Kaiserslautern 1. FC Kaiserslautern 1 0 0 1 0 0 0 0
1. FC Kaiserslautern II 1. FC Kaiserslautern II 1 0 0 1 0 0 0 0
1. FC Nürnberg 1. FC Nürnberg [Youth] 1 1 0 0 0 0 0 0
Argentina Argentina 1 0 1 0 0 0 0 0
Azerbaijan Azerbaijan [U21] 1 1 0 0 0 0 0 0
Opponent W D L
AVS AVS 1 1 0 0 0 0 0 0
Belarus Belarus 1 1 0 0 0 0 0 0
CD Nacional CD Nacional 1 1 0 0 0 0 0 0
Energie Cottbus Energie Cottbus 1 1 0 0 0 1 0 0
England England [U21] 1 1 0 0 0 0 0 0
England England [U20] 1 1 0 0 0 0 0 0
Erzgebirge Aue Erzgebirge Aue 1 0 0 1 0 0 0 0
Estonia Estonia 1 1 0 0 0 0 0 0
Estonia Estonia [U17] 1 1 0 0 0 0 0 0
FC Carl Zeiss Jena FC Carl Zeiss Jena 1 1 0 0 0 0 0 0
France France [U21] 1 0 1 0 0 1 0 0
Holstein Kiel Holstein Kiel 1 0 0 1 0 0 0 0
Ireland Ireland [U21] 1 1 0 0 0 0 0 0
Jahn Regensburg Jahn Regensburg [Youth B] 1 1 0 0 0 1 0 0
Karlsruher SC Karlsruher SC [Youth] 1 0 1 0 0 0 0 0
Kosovo Kosovo [U21] 1 1 0 0 0 1 0 0
Lüneburger SK Hansa Lüneburger SK Hansa 1 1 0 0 0 0 0 0
Mexico Mexico [U21] 1 1 0 0 0 0 0 0
Netherlands Netherlands [U21] 1 1 0 0 0 0 0 0
Netherlands Netherlands [U19] 1 1 0 0 0 0 0 0
Opponent W D L
Netherlands Netherlands [U17] 1 1 0 0 0 0 0 0
Portimonense SC Portimonense SC 1 1 0 0 0 1 0 0
Portugal Portugal [U17] 1 0 1 0 0 0 0 0
Russia Russia [U19] 1 0 1 0 0 1 0 0
SC Freiburg SC Freiburg [Youth] 1 0 0 1 0 0 0 0
Switzerland Switzerland [U18] 1 0 0 1 0 0 0 0
Sevilla FC Sevilla FC 1 0 1 0 0 0 0 0
Spain Spain 1 0 0 1 0 0 0 0
Spain Spain [U21] 1 0 0 1 0 0 0 0
Spain Spain [U19] 1 0 0 1 0 1 0 0
Sporting CP Sporting CP 1 1 0 0 0 0 0 0
Turkey Turkey [U20] 1 1 0 0 0 0 0 0
Ukraine Ukraine 1 1 0 0 0 0 0 0
Ukraine Ukraine [U17] 1 0 0 1 0 0 0 0
Hungary Hungary [U21] 1 0 0 1 0 0 0 0
Hungary Hungary [U19] 1 0 0 1 0 0 0 0
VfB Lübeck VfB Lübeck 1 1 0 0 0 0 0 0
Vitória Guimarães Vitória Guimarães 1 1 0 0 0 0 0 0