Club career
07/2010 - 12/2014 | Instituto de Córdoba | Defender | ||
01/2008 - 06/2010 | San Martín de San Juan | Defender | ||
07/2004 - 12/2007 | Libertad | Defender | ||
07/2002 - 06/2004 | Independiente | Defender | ||
07/1997 - 06/2002 | Newell's Old Boys | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Copa Libertadores | 11 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | » Copa Lib.-Matches | |||
Copa Sudamericana | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | » Copa Sud.-Matches | |||
Primera División | 104 | 2 | 95 | 9 | 15 | 11 | 1 | 0 | » Pr. Divisón-Matches | |||
Primera B Nacional | 225 | 12 | 222 | 3 | 29 | 41 | 1 | 1 | » Nacional B-Matches | |||
Copa Argentina | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | » Copa-Matches | |||
Relegation Primera | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Rel. Primera-Matches | |||
∑ | 352 | 14 | 336 | 16 | 47 | 55 | 2 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |