03/06/2012 | 10:00 | FC Schalke 04 | - | Rot Weiss Ahlen | 1:2 (1:0) | |
10:00 | Rot-Weiß Oberhausen | - | Alemannia Aachen | 1:1 (0:1) | ||
10:00 | Fortuna Düsseldorf | - | Wuppertaler SV | 3:1 (1:1) | ||
10:00 | Borussia Dortmund | - | Preußen Münster | 1:1 (0:1) | ||
10:00 | Bonner SC | - | 1. FC Köln | 2:4 (1:1) | ||
10:00 | Bor. Mönchengladbach | - | Bayer Leverkusen | 2:0 (0:0) | ||
10:00 | MSV Duisburg | - | VfL Bochum | 4:1 (1:1) |
» Tables | Home | Away | First round | Second round | First half | Second half |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Schalke 04 | 26 | 21 | 1 | 4 | 70:25 | 45 | 64 | |
2 | Bayer Leverkusen | 26 | 18 | 3 | 5 | 79:29 | 50 | 57 | |
3 | Bor. Mönchengladbach | 26 | 15 | 4 | 7 | 66:34 | 32 | 49 | |
4 | 1. FC Köln | 26 | 14 | 3 | 9 | 57:36 | 21 | 45 | |
5 | Borussia Dortmund | 26 | 12 | 6 | 8 | 49:46 | 3 | 42 | |
6 | VfL Bochum | 26 | 12 | 3 | 11 | 46:43 | 3 | 39 | |
7 | Preußen Münster | 26 | 10 | 9 | 7 | 40:39 | 1 | 39 | |
8 | MSV Duisburg | 26 | 9 | 6 | 11 | 55:55 | 0 | 33 | |
9 | Fortuna Düsseldorf | 26 | 9 | 4 | 13 | 39:46 | -7 | 31 | |
10 | Alemannia Aachen | 26 | 8 | 6 | 12 | 50:46 | 4 | 30 | |
11 | Rot-Weiß Oberhausen | 26 | 8 | 5 | 13 | 40:56 | -16 | 29 | |
12 | Bonner SC | 26 | 7 | 7 | 12 | 35:48 | -13 | 28 | |
13 | Rot Weiss Ahlen | 26 | 4 | 4 | 18 | 28:79 | -51 | 16 | |
14 | Wuppertaler SV | 26 | 2 | 5 | 19 | 20:92 | -72 | 11 |
Playoffs | |
Relegation |