16/11/2023 | 15:45 | UA Emirates | - | Nepal | 4:0 (4:0) | |
18:00 | Yemen | - | Bahrain | 0:2 (0:1) | ||
21/11/2023 | 13:15 | Nepal | - | Yemen | 0:2 (0:0) | |
15:45 | Bahrain | - | UA Emirates | 0:2 (0:1) | ||
21/03/2024 | 18:00 | UA Emirates | - | Yemen | 2:1 (1:0) | |
19:00 | Nepal | - | Bahrain | 0:5 (0:3) | ||
26/03/2024 | 19:00 | Bahrain | - | Nepal | 3:0 (3:0) | |
19:00 | Yemen | - | UA Emirates | 0:3 (0:3) | ||
06/06/2024 | 17:00 | Nepal | - | UA Emirates | 0:4 (0:2) | |
18:30 | Bahrain | - | Yemen | 0:0 (0:0) | ||
11/06/2024 | 18:00 | UA Emirates | - | Bahrain | 1:1 (1:1) | |
19:00 | Yemen | - | Nepal | 2:2 (1:1) |
» Tables |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | UA Emirates | 6 | 5 | 1 | 0 | 16:2 | 14 | 16 | |
2 | Bahrain | 6 | 3 | 2 | 1 | 11:3 | 8 | 11 | |
3 | Yemen | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 | |
4 | Nepal | 6 | 0 | 1 | 5 | 2:20 | -18 | 1 |
Next Round |