Club career
07/1997 - 06/1999 | SSV Ulm 1846 | Forward | ||
07/1994 - 06/1997 | Arminia Bielefeld | Forward | ||
07/1987 - 06/1994 | VfB Stuttgart | Forward | ||
07/1981 - 06/1987 | Waldhof Mannheim | Forward | ||
07/1978 - 06/1981 | TSG Weinheim | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 20 | 8 | 18 | 2 | 7 | 1 | 0 | 0 | » EL-Matches | |||
Bundesliga | 348 | 157 | 302 | 46 | 99 | 24 | 0 | 0 | » Bundesliga-Matches | |||
2. Bundesliga | 103 | 53 | 96 | 7 | 46 | 11 | 0 | 0 | » 2. Liga-Matches | |||
DFB-Pokal | 38 | 20 | 34 | 4 | 12 | 6 | 0 | 0 | » DFB-Pokal-Matches | |||
Supercup | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Supercup-Matches | |||
Regionalliga West/Südwest (1994-2000) | 14 | 4 | 12 | 2 | 6 | 1 | 0 | 0 | » RL WSW-Matches | |||
∑ | 527 | 244 | 466 | 61 | 173 | 43 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | » Olympics-Matches | |||
∑ | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |