Club career
Crystal Palace
England
Forward 08/2024 - 06/2029 |
#9 | |||
01/2020 - 08/2024 | Arsenal FC | Forward | ||
09/2021 - 09/2021 | Arsenal FC U23 | Forward | ||
03/2021 - 03/2021 | Arsenal FC U23 | Forward | ||
08/2019 - 01/2020 | Leeds United | Forward | ||
09/2017 - 08/2019 | Arsenal FC | Forward | ||
04/2016 - 06/2019 | Arsenal FC U23 | Forward | ||
07/2016 - 06/2017 | Arsenal FC [Youth] | Forward | ||
07/2015 - 06/2017 | Arsenal FC [U18] | Forward | ||
07/2014 - 06/2015 | Chelsea FC [Youth B] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 6 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | » Ch. League-Matches | |||
Europa League | 21 | 5 | 14 | 7 | 7 | 2 | 0 | 0 | » EL-Matches | |||
Premier League | 122 | 19 | 43 | 79 | 24 | 10 | 0 | 1 | » Pr. League-Matches | |||
Championship | 17 | 3 | 2 | 15 | 2 | 2 | 0 | 0 | » Championship-Matches | |||
FA Cup | 11 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 16 | 12 | 13 | 3 | 8 | 2 | 0 | 0 | » League Cup-Matches | |||
FA Community Shield | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Com. Shield-Matches | |||
Premier League 2 | 38 | 27 | 30 | 8 | 4 | 1 | 0 | 0 | » PL 2-Matches | |||
Premier League 2 Div. 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » PL 2 Div.2-Matches | |||
∑ | 234 | 71 | 111 | 123 | 47 | 17 | 0 | 1 | » Overall club matches | |||
Youth League [Yth] | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 8 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 9 | 13 | 7 | 2 | 4 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 20 | 18 | 18 | 2 | 9 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U20] | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U19] | 6 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 7 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | » Overall international matches |