Club career
07/2025 - 06/2028 | Udinese Calcio | Defender | ||
Yverdon Sport FC
Switzerland
Defender 08/2024 - 06/2025 |
#87 | |||
08/2024 - 08/2024 | Udinese Calcio | Defender | ||
07/2024 - 08/2024 | Sporting CP B | Defender | ||
01/2024 - 06/2024 | AZ Alkmaar | Defender | ||
01/2024 - 04/2024 | AZ Alkmaar (J) | Defender | ||
01/2023 - 01/2024 | Sporting CP | Defender | ||
07/2023 - 01/2024 | Sporting CP B | Defender | ||
07/2021 - 06/2023 | Sporting CP [Youth] | Defender | ||
07/2022 - 12/2022 | GD Estoril | Defender | ||
07/2021 - 06/2022 | Sporting CP B | Defender | ||
07/2021 - 06/2022 | Sporting CP | Defender | ||
07/2021 - 06/2022 | Sporting CP [U23] | Defender | ||
02/2021 - 07/2021 | FC Porto B | Defender | ||
02/2021 - 06/2021 | FC Porto [Youth B] | Defender | ||
07/2019 - 01/2020 | Padroense FC [Youth B] | Defender | ||
07/2017 - 06/2019 | FC Porto [Youth C] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Ch. League-Matches | |||
Eerste Divisie | 14 | 1 | 13 | 1 | 11 | 0 | 0 | 0 | » Eerste Div.-Matches | |||
KNVB beker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Beker-Matches | |||
Primeira Liga | 7 | 0 | 3 | 4 | 1 | 3 | 1 | 0 | » Prim. Liga-Matches | |||
Taça | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | » Taça-Matches | |||
Taça da Liga | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | » Taça da Liga-Matches | |||
Super League | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Super League-Matches | |||
∑ | 30 | 1 | 21 | 9 | 16 | 4 | 1 | 0 | » Overall club matches | |||
Youth League [Yth] | 8 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 8 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U20] | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U20 | 5 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 10 | 2 | 8 | 2 | 3 | 0 | 1 | 0 | » Friendlies-Matches | |||
EURO [U19] | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 18 | 2 | 16 | 2 | 7 | 1 | 1 | 0 | » Overall international matches | |||
Friendlies [U18] | 9 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 9 | 1 | 6 | 3 | 4 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U16] | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | » Friendlies-Matches | |||
∑ U16 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | » Overall international matches |