Club career
SC Freiburg
Germany
Goalkeeper 07/2024 - 06/2025 |
#24 | |||
07/2019 - 06/2024 | SC Paderborn 07 | Goalkeeper | ||
07/2018 - 06/2019 | 1. FSV Mainz 05 | Goalkeeper | ||
01/2018 - 06/2018 | Sparta Rotterdam | Goalkeeper | ||
07/2015 - 01/2018 | 1. FSV Mainz 05 | Goalkeeper | ||
07/2013 - 06/2017 | 1. FSV Mainz 05 II | Goalkeeper | ||
07/2011 - 06/2013 | 1. FSV Mainz 05 [Youth] | Goalkeeper | ||
07/2009 - 06/2011 | 1. FSV Mainz 05 [Youth B] | Goalkeeper | ||
07/2007 - 06/2009 | 1. FSV Mainz 05 [Youth C] | Goalkeeper | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EL-Matches | |||
Bundesliga | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | » Bundesliga-Matches | |||
2. Bundesliga | 80 | 0 | 80 | 0 | 0 | 2 | 0 | 1 | » 2. Liga-Matches | |||
3. Liga | 48 | 0 | 48 | 0 | 0 | 1 | 0 | 0 | » 3. Liga-Matches | |||
DFB-Pokal | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Regionalliga Südwest | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » RL Südwest-Matches | |||
Eredivisie | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | » Eredivisie-Matches | |||
∑ | 162 | 0 | 162 | 0 | 0 | 3 | 0 | 1 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth] | 44 | 0 | 44 | 0 | 0 | 3 | 0 | 0 | » BL SSW [Yth]-Matches | |||
∑ Youth | 44 | 0 | 44 | 0 | 0 | 3 | 0 | 0 | » Overall club matches | |||
Bundesliga Süd/Südwest [Yth B] | 18 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | » BL SSW [Yth B]-Matches | |||
∑ Youth B | 18 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friendlies [U21] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Overall international matches |