Club career
Wycombe Wanderers
England
Forward 09/2023 - 06/2025 |
#23 | |||
07/2023 - 09/2023 | Bolton Wanderers | Midfielder | ||
01/2023 - 06/2023 | Leyton Orient | Midfielder | ||
01/2022 - 01/2023 | Bolton Wanderers | Midfielder | ||
08/2020 - 01/2022 | Rotherham United | Midfielder | ||
01/2019 - 08/2020 | Doncaster Rovers | Midfielder | ||
07/2017 - 12/2018 | Cork City | Midfielder | ||
01/2016 - 07/2017 | Sligo Rovers | Midfielder | ||
01/2016 - 01/2016 | Peterborough United | Midfielder | ||
10/2015 - 01/2016 | Halifax Town | Midfielder | ||
07/2015 - 10/2015 | Peterborough United | Midfielder | ||
02/2015 - 06/2015 | St. Mirren FC | Midfielder | ||
07/2012 - 02/2015 | West Ham United U21 | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League Qual. | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League Qual. | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Championship | 15 | 1 | 5 | 10 | 4 | 0 | 0 | 0 | » Championship-Matches | |||
FA Cup | 12 | 0 | 7 | 5 | 6 | 0 | 0 | 0 | » FA Cup-Matches | |||
League Cup | 8 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | » League Cup-Matches | |||
League One | 138 | 24 | 74 | 64 | 44 | 9 | 0 | 0 | » League One-Matches | |||
League Two | 19 | 1 | 17 | 2 | 14 | 1 | 0 | 0 | » League Two-Matches | |||
EFL Trophy | 23 | 12 | 21 | 2 | 10 | 1 | 0 | 0 | » EFL Trophy-Matches | |||
Playoffs | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | » Playoffs-Matches | |||
Premier Division | 97 | 34 | 79 | 18 | 24 | 4 | 0 | 1 | » Premier Div.-Matches | |||
FAI Cup | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | » FAI Cup-Matches | |||
President's Cup | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » Supercup-Matches | |||
Premiership | 11 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | » ScPS-Matches | |||
∑ | 334 | 77 | 219 | 115 | 112 | 16 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EURO Qualifiers [U21] | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 6 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 6 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | » Overall international matches |