Season | Top scorer | Team | goals | ||
2022 | Kylian Mbappé | France | 8 | ||
2018 | Harry Kane | England | 6 | ||
2014 | James Rodríguez | Colombia | 6 | ||
2010 | Thomas Müller | Germany | 5 | ||
2006 | Miroslav Klose | Germany | 5 | ||
2002 | Ronaldo | Brazil | 8 | ||
1998 | Davor Suker | Croatia | 6 | ||
1994 | Oleg Salenko | Russia | 6 | ||
Hristo Stoichkov | Bulgaria | 6 | |||
1990 | Salvatore Schillaci | Italy | 6 | ||
1986 | Gary Lineker | England | 6 | ||
1982 | Paolo Rossi | Italy | 6 | ||
1978 | Mario Kempes | Argentina | 6 | ||
1974 | Grzegorz Lato | Poland | 7 | ||
1970 | Gerd Müller | Germany | 10 | ||
1966 | Eusébio | Portugal | 9 | ||
1962 | Vavá | Brazil | 4 | ||
Valentin Ivanov | USSR | 4 | |||
Leonel Sanchez | Chile | 4 | |||
Garrincha | Brazil | 4 | |||
Florian Albert | Hungary | 4 | |||
Drazen Jerkovic | Yugoslavia | 4 | |||
1958 | Just Fontaine | France | 13 | ||
1954 | Sandor Kocsis | Hungary | 11 | ||
1950 | Ademir | Brazil | 9 | ||
1938 | Léônidas | Brazil | 7 | ||
1934 | Oldrich Nejedlý | CSSR | 5 | ||
1930 | Guillermo Stabile | Argentina | 8 | ||
0 | |||||
0 | |||||
0 |