Club career
Maccabi Tel Aviv
Israel
Forward 07/2022 - 06/2025 |
#7 | |||
09/2020 - 06/2022 | PSV Eindhoven | Forward | ||
07/2016 - 09/2020 | Guangzhou R&F | Forward | ||
01/2013 - 06/2016 | Maccabi Tel Aviv | Forward | ||
07/2011 - 01/2013 | US Palermo | Forward | ||
07/2008 - 06/2011 | Hapoel Tel Aviv | Forward | ||
01/2007 - 06/2008 | Hapoel Nir Ramat HaSharon | Forward | ||
07/2006 - 12/2006 | Hapoel Tel Aviv | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 12 | 4 | 12 | 0 | 2 | 1 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 27 | 15 | 27 | 0 | 10 | 2 | 0 | 0 | » CL QF-Matches | |||
Europa League | 26 | 9 | 18 | 8 | 10 | 0 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 16 | 3 | 9 | 7 | 4 | 0 | 0 | 0 | » EL QF-Matches | |||
Conference League | 14 | 12 | 13 | 1 | 11 | 1 | 0 | 0 | » Conf. League-Matches | |||
Conference League Qual. | 10 | 7 | 6 | 4 | 4 | 1 | 0 | 0 | » UECL Qual.-Matches | |||
Eredivisie | 50 | 22 | 45 | 5 | 32 | 3 | 0 | 0 | » Eredivisie-Matches | |||
KNVB beker | 6 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | » Beker-Matches | |||
Supercup | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | » Supercup-Matches | |||
Ligat ha'Al | 75 | 157 | 67 | 8 | 29 | 7 | 0 | 1 | » Ligat ha'Al-Matches | |||
State Cup | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | » State Cup-Matches | |||
Super Cup | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | » Super Cup-Matches | |||
Serie A | 23 | 2 | 11 | 12 | 10 | 2 | 0 | 0 | » Serie A-Matches | |||
Coppa Italia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Coppa-Matches | |||
Super League | 106 | 91 | 102 | 4 | 5 | 11 | 0 | 1 | » Super League-Matches | |||
Cup | 11 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | » Cup-Matches | |||
∑ | 383 | 339 | 330 | 53 | 123 | 30 | 0 | 2 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 21 | 10 | 20 | 1 | 5 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 15 | 4 | 13 | 2 | 9 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 30 | 15 | 28 | 2 | 8 | 6 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | » NL B-Matches | |||
Nations League C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | » NL C-Matches | |||
∑ | 74 | 35 | 69 | 5 | 23 | 9 | 0 | 0 | » Overall international matches |