Club career
Aris Limassol
Cyprus
Forward 07/2024 - 06/2025 |
#11 | |||
07/2021 - 06/2024 | APOEL Nikosia | Forward | ||
09/2020 - 06/2021 | Anorthosis Famagusta | Forward | ||
07/2018 - 09/2020 | KAA Gent | Forward | ||
08/2016 - 07/2018 | Rapid Wien | Forward | ||
08/2017 - 12/2017 | Rapid Wien (A) | Forward | ||
07/2015 - 08/2016 | Dinamo Tbilisi | Forward | ||
07/2014 - 06/2015 | Győri ETO FC | Forward | ||
07/2013 - 06/2014 | Dila Gori | Forward | ||
02/2013 - 06/2013 | Győri ETO FC | Forward | ||
07/2012 - 02/2013 | FC Sasco Tbilisi | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League Qual. | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 12 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | » EL QF-Matches | |||
Conference League Qual. | 6 | 1 | 6 | 0 | 5 | 2 | 0 | 0 | » UECL Qual.-Matches | |||
Pro League | 34 | 5 | 11 | 23 | 8 | 3 | 0 | 0 | » Pro League-Matches | |||
Beker van België | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | » Beker-Matches | |||
Erovnuli Liga | 4 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | » Eron. Liga-Matches | |||
David Kipiani Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Kup-Matches | |||
Bundesliga | 55 | 17 | 35 | 20 | 22 | 9 | 0 | 0 | » Bundesliga-Matches | |||
ÖFB-Cup | 7 | 4 | 5 | 2 | 2 | 2 | 1 | 0 | » ÖFB-Cup-Matches | |||
NB I | 13 | 1 | 4 | 9 | 4 | 1 | 0 | 1 | » NB I-Matches | |||
First Division | 122 | 45 | 102 | 20 | 56 | 19 | 0 | 0 | » First Div.-Matches | |||
Kypello Kyprou | 5 | 3 | 4 | 1 | 3 | 3 | 0 | 0 | » Kypello-Matches | |||
∑ | 269 | 88 | 176 | 93 | 105 | 42 | 1 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 12 | 0 | 7 | 5 | 7 | 3 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 11 | 5 | 3 | 8 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 9 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League C | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | » NL C-Matches | |||
Nations League D | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » NL D-Matches | |||
∑ | 37 | 6 | 18 | 19 | 17 | 6 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | » Overall international matches |