Club career
Real Betis
Spain
Defender 07/2023 - 06/2025 |
#5 | |||
08/2022 - 07/2023 | Trabzonspor | Defender | ||
01/2018 - 08/2022 | Real Betis | Defender | ||
07/2016 - 01/2018 | Borussia Dortmund | Defender | ||
07/2009 - 06/2016 | FC Barcelona | Defender | ||
07/2009 - 06/2012 | FC Barcelona B | Defender | ||
07/2008 - 06/2010 | FC Barcelona [Youth] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 33 | 1 | 25 | 8 | 6 | 4 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | » CL QF-Matches | |||
Europa League | 17 | 0 | 16 | 1 | 1 | 3 | 0 | 0 | » EL-Matches | |||
Conference League | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Conf. League-Matches | |||
UEFA Super Cup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » UEFA Sup.Cup-Matches | |||
Bundesliga | 31 | 2 | 27 | 4 | 3 | 6 | 0 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 7 | 2 | 7 | 0 | 2 | 1 | 0 | 0 | » DFB-Pokal-Matches | |||
Supercup | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Supercup-Matches | |||
Primera División | 186 | 12 | 164 | 22 | 15 | 32 | 0 | 0 | » Primera-Matches | |||
Segunda División | 51 | 1 | 50 | 1 | 2 | 11 | 0 | 0 | » Segunda-Matches | |||
Copa del Rey | 35 | 2 | 29 | 6 | 3 | 4 | 0 | 0 | » Copa del Rey-Matches | |||
Supercopa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Supercopa-Matches | |||
SüperLig | 29 | 4 | 25 | 4 | 3 | 4 | 0 | 1 | » SüperLig-Matches | |||
Türkiye Kupasi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Kupasi-Matches | |||
∑ | 398 | 24 | 349 | 49 | 35 | 66 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 10 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
∑ | 14 | 1 | 9 | 5 | 1 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO [U21] | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U21] | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 16 | 2 | 15 | 1 | 2 | 1 | 0 | 0 | » Overall international matches | |||
World Cup [U20] | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | » World Cup-Matches | |||
∑ U20 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U19] | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
∑ U19 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |