Club career
1. FC Union Berlin
Germany
Midfielder 01/2022 - 06/2025 |
#13 | |||
01/2020 - 01/2022 | FC DAC 1904 | Midfielder | ||
08/2019 - 01/2020 | Chievo Verona | Midfielder | ||
09/2019 - 09/2019 | Chievo Verona [Youth] | Midfielder | ||
01/2019 - 08/2019 | Genoa CFC | Midfielder | ||
02/2019 - 06/2019 | Genoa CFC [Youth] | Midfielder | ||
03/2017 - 01/2019 | MTK Budapest | Midfielder | ||
07/2016 - 02/2017 | MTK Budapest [Youth] | Midfielder | ||
08/2014 - 06/2016 | MTK Budapest [Youth B] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europa League | 5 | 0 | 2 | 3 | 1 | 2 | 0 | 1 | » EL-Matches | |||
Europa League Qual. | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | » EL QF-Matches | |||
Conference League Qual. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » UECL Qual.-Matches | |||
Bundesliga | 51 | 2 | 29 | 22 | 21 | 4 | 0 | 1 | » Bundesliga-Matches | |||
DFB-Pokal | 5 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | » DFB-Pokal-Matches | |||
Super Liga | 52 | 3 | 48 | 4 | 6 | 9 | 1 | 0 | » Super Liga-Matches | |||
Slovensky Pohar | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | » Pohar-Matches | |||
NB I | 16 | 1 | 12 | 4 | 3 | 1 | 0 | 0 | » NB I-Matches | |||
∑ | 135 | 6 | 100 | 35 | 34 | 19 | 1 | 2 | » Overall club matches | |||
Campionato Primavera 1 [Yth] | 8 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | » Primavera 1 [Yth]-Matches | |||
∑ Youth | 8 | 0 | 8 | 0 | 3 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 6 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 7 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO | 6 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | » EURO-Matches | |||
Nations League A | 9 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | » NL A-Matches | |||
Nations League B | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | » NL B-Matches | |||
∑ | 32 | 3 | 26 | 6 | 6 | 5 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U19] | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 5 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | » Overall international matches |
Player of the year
Hungary | Champions | 2021 |