Club career
Akron Tolyatti
Russia
Forward 09/2024 - 06/2025 |
# | |||
02/2023 - 09/2024 | Lokomotiv Moskva | Forward | ||
08/2022 - 11/2022 | Adana Demirspor | Forward | ||
07/2018 - 08/2022 | Zenit St. Petersburg | Forward | ||
01/2018 - 06/2018 | Arsenal Tula | Forward | ||
07/2015 - 01/2018 | Zenit St. Petersburg | Forward | ||
02/2015 - 06/2015 | FK Rostov | Forward | ||
07/2014 - 02/2015 | Spartak Moskva | Forward | ||
07/2013 - 06/2014 | FK Rostov | Forward | ||
01/2011 - 06/2013 | Spartak Moskva | Forward | ||
04/2010 - 12/2010 | FK Tom Tomsk | Forward | ||
01/2010 - 04/2010 | Spartak Moskva | Forward | ||
08/2009 - 12/2009 | FK Tom Tomsk | Forward | ||
07/2006 - 07/2009 | Spartak Moskva | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 30 | 9 | 22 | 8 | 8 | 1 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | » CL QF-Matches | |||
Europa League | 34 | 10 | 25 | 9 | 8 | 3 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 8 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | » EL QF-Matches | |||
Premier Liga | 427 | 161 | 348 | 79 | 139 | 35 | 0 | 1 | » Premier Liga-Matches | |||
Kubok | 27 | 7 | 17 | 10 | 2 | 1 | 0 | 0 | » Kubok-Matches | |||
Superkubok | 5 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | » Superkubok-Matches | |||
Relegation Premier Liga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Relegation-Matches | |||
SüperLig | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | » SüperLig-Matches | |||
Türkiye Kupasi | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | » Kupasi-Matches | |||
∑ | 541 | 194 | 426 | 115 | 164 | 42 | 0 | 1 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cup | 5 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | » World Cup-Matches | |||
WC Qualifiers Europe | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 14 | 3 | 11 | 3 | 8 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 18 | 17 | 16 | 2 | 7 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League B | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | » NL B-Matches | |||
∑ | 55 | 30 | 48 | 7 | 21 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U19] | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |
Player of the year
Russia | Champions | 2018 (Futbol) 2019 (Sport-Express) 2020 (Sport-Express) |