Club career
1. FC Union Berlin
Germany
Forward 07/2024 - 06/2026 |
#17 | |||
08/2023 - 06/2024 | Bor. Mönchengladbach | Forward | ||
07/2022 - 08/2023 | 1. FC Union Berlin | Forward | ||
09/2020 - 06/2022 | BSC Young Boys | Forward | ||
07/2018 - 09/2020 | Stade Rennais | Forward | ||
07/2017 - 06/2018 | Stade de Reims | Forward | ||
01/2017 - 06/2017 | LB Châteauroux | Forward | ||
01/2015 - 01/2017 | Stade de Reims | Forward | ||
07/2013 - 06/2015 | Stade de Reims [Youth] | Forward | ||
07/2011 - 06/2013 | Stade de Reims [Youth B] | Forward | ||
07/2009 - 06/2011 | Stade de Reims [Youth C] | Forward | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 7 | 3 | 6 | 1 | 4 | 2 | 0 | 0 | » CL QF-Matches | |||
Europa League | 24 | 4 | 10 | 14 | 6 | 2 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Bundesliga | 65 | 9 | 38 | 27 | 32 | 6 | 0 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Ligue 1 | 55 | 6 | 17 | 38 | 14 | 4 | 0 | 0 | » Ligue 1-Matches | |||
Ligue 2 | 43 | 17 | 35 | 8 | 19 | 5 | 0 | 0 | » Ligue 2-Matches | |||
Coupe de France | 6 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | » Coupe-Matches | |||
Coupe de la Ligue | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | » Coupe Ligue-Matches | |||
Super League | 64 | 34 | 43 | 21 | 19 | 4 | 0 | 0 | » Super League-Matches | |||
Cup | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | » Cup-Matches | |||
∑ | 286 | 84 | 163 | 123 | 105 | 23 | 0 | 0 | » Overall club matches | |||
Coupe Gambardella [Yth] | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » Coupe Gamb. [Yth]-Matches | |||
∑ Youth | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers CONCACAF | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | » WCQ CONCACAF-Matches | |||
Friendlies | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
CONCACAF Nations League A | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | » CONCACAF NLA-Matches | |||
∑ | 8 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U21 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | » Overall international matches |