Club career
Girona FC
Spain
Forward 01/2023 - 06/2027 |
#8 | |||
07/2014 - 01/2023 | Dinamo Kiev | Forward | ||
07/2013 - 06/2016 | Dinamo Kiev [Youth] | Midfielder | ||
07/2012 - 06/2013 | Dinamo Kiev [Youth B] | Midfielder | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 19 | 3 | 16 | 3 | 13 | 1 | 0 | 0 | » Ch. League-Matches | |||
Champions League Qual. | 13 | 1 | 9 | 4 | 4 | 2 | 0 | 0 | » CL QF-Matches | |||
Europa League | 33 | 9 | 33 | 0 | 9 | 1 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Primera División | 55 | 12 | 49 | 6 | 33 | 1 | 0 | 0 | » Primera-Matches | |||
Copa del Rey | 4 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | » Copa del Rey-Matches | |||
Premyer Liga | 156 | 77 | 131 | 25 | 39 | 13 | 0 | 0 | » Premyer Liga-Matches | |||
Kubok | 13 | 4 | 9 | 4 | 4 | 1 | 0 | 0 | » Kubok-Matches | |||
Superkubok | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | » Superkubok-Matches | |||
∑ | 297 | 106 | 253 | 44 | 106 | 20 | 0 | 0 | » Overall club matches | |||
Youth League [Yth] | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | » Youth League [Yth]-Matches | |||
∑ Youth | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 8 | 0 | 6 | 2 | 6 | 0 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 16 | 5 | 8 | 8 | 8 | 0 | 0 | 0 | » Friendlies-Matches | |||
EURO | 5 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers | 14 | 6 | 10 | 4 | 7 | 0 | 0 | 0 | » EURO Qualif.-Matches | |||
Nations League A | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | » NL A-Matches | |||
Nations League B | 11 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | » NL B-Matches | |||
∑ | 57 | 13 | 30 | 27 | 25 | 0 | 0 | 0 | » Overall international matches | |||
EURO Qualifiers [U21] | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U19] | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U19] | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U19 | 8 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | » Overall international matches | |||
EURO [U17] | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | » EURO-Matches | |||
EURO Qualifiers [U17] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EURO QF-Matches | |||
∑ U17 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | » Overall international matches |
Player of the year
Ukraine | Champions | 2018 |