07/08/2019 | 11:00 | Wexford Youths WFC | - | FK Vllaznia | 1:3 (1:3) | |
16:00 | Gintra Universitetas | - | Birkirkara FC | 1:0 (1:0) | ||
10/08/2019 | 11:00 | FK Vllaznia | - | Birkirkara FC | 1:0 (1:0) | |
16:00 | Gintra Universitetas | - | Wexford Youths WFC | 1:2 (1:1) | ||
13/08/2019 | 16:00 | FK Vllaznia | - | Gintra Universitetas | 1:1 (0:0) | |
16:00 | Birkirkara FC | - | Wexford Youths WFC | 2:7 (1:2) |
» Tables |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 | FK Vllaznia | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 | |
2 | Wexford Youths WFC | 3 | 2 | 0 | 1 | 10:6 | 4 | 6 | |
3 | Gintra Universitetas | 3 | 1 | 1 | 1 | 3:3 | 0 | 4 | |
4 | Birkirkara FC | 3 | 0 | 0 | 3 | 2:9 | -7 | 0 |
Qualification |