Club career
VfL Bochum
Germany
Defender 07/2022 - 06/2026 |
#20 | |||
07/2019 - 07/2022 | Dinamo Moskva | Defender | ||
07/2014 - 06/2019 | Shakhtar Donetsk | Defender | ||
01/2013 - 06/2014 | FK Illichivets | Defender | ||
07/2011 - 01/2013 | Shakhtar Donetsk II | Defender | ||
01/2011 - 06/2011 | FK Illichivets | Defender | ||
01/2010 - 12/2010 | Shakhtar Donetsk II | Defender | ||
07/2009 - 06/2010 | Shakhtar Donetsk [Youth] | Defender | ||
07/2007 - 06/2009 | Shakhtar Donetsk [Youth B] | Defender | ||
» Overall club matches |
Club matches
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions League | 10 | 0 | 9 | 1 | 1 | 1 | 0 | 1 | » Ch. League-Matches | |||
Champions League Qual. | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » CL QF-Matches | |||
Europa League | 9 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | » EL-Matches | |||
Europa League Qual. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » EL QF-Matches | |||
Bundesliga | 57 | 1 | 52 | 5 | 6 | 8 | 0 | 0 | » Bundesliga-Matches | |||
DFB-Pokal | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » DFB-Pokal-Matches | |||
Relegation Bundesliga | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Relegation-Matches | |||
Premier Liga | 62 | 5 | 61 | 1 | 2 | 13 | 2 | 0 | » Premier Liga-Matches | |||
Kubok | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | » Kubok-Matches | |||
Premyer Liga | 102 | 7 | 97 | 5 | 2 | 17 | 0 | 3 | » Premyer Liga-Matches | |||
Kubok | 8 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | » Kubok-Matches | |||
Superkubok | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | » Superkubok-Matches | |||
∑ | 265 | 13 | 249 | 16 | 14 | 43 | 2 | 4 | » Overall club matches |
Note: the number of club matches may be incomplete. To view a complete list of all competitions and leagues filled with match details visit our overview page. |
Internationals
league | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WC Qualifiers Europe | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | » WCQ Europe-Matches | |||
Friendlies | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ | 12 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U21] | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | » Friendlies-Matches | |||
EURO Qualifiers [U21] | 7 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | » EURO QF-Matches | |||
∑ U21 | 10 | 0 | 9 | 1 | 1 | 2 | 0 | 0 | » Overall international matches | |||
Friendlies [U19] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U18] | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | » Overall international matches | |||
Friendlies [U17] | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Friendlies-Matches | |||
∑ U17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | » Overall international matches |