A-League | 28/01/00 | Parramatta Power | - | Northern Spirit | 4:3 | ||||
A-League | 25/02/00 | Parramatta Power | - | Brisbane Strikers | 1:1 | ||||
A-League | 12/03/00 | Perth Glory | - | Parramatta Power | 2:1 | ![]() |
|||
A-League | 03/11/02 | South Melbourne SC | - | Olympic Sharks | 6:4 | ||||
A-League | 10/01/03 | Newcastle United | - | Perth Glory | 0:1 | ||||
A-League | 16/03/03 | Marconi-Fairfield Stallions | - | Perth Glory | 2:0 | ||||
A-League | 19/04/03 | Perth Glory | - | Newcastle United | 4:0 | ![]() |
|||
A-League | 01/06/03 | Perth Glory | - | Olympic Sharks | 2:0 | ||||
A-League | 21/12/03 | Melbourne Knights | - | Perth Glory | 0:2 | ||||
A-League | 07/02/04 | Perth Glory | - | Wollongong City Wolves | 2:0 | ||||
A-League | 04/04/04 | Parramatta Power | - | Perth Glory | 0:1 aet | ![]() |
|||
Pre-Season C | 12/08/05 | Melbourne Victory | - | Central Coast Mariners | 1:3 | ![]() |
![]() |
||
A-League | 23/10/05 | Perth Glory | - | Melbourne Victory | 2:1 | ||||
A-League | 04/11/05 | Melbourne Victory | - | Queensland Roar | 0:1 | ||||
A-League | 01/12/06 | Adelaide United | - | Melbourne Victory | 1:3 | ||||
A-League | 08/12/06 | Melbourne Victory | - | Sydney FC | 0:0 | ||||
A-League | 31/12/06 | Central Coast Mariners | - | Melbourne Victory | 1:2 |