09/01/2011 | 00:30 | New Caledonia | - | Solomon Islands | 1:2 (1:1) | |
03:00 | Tonga | - | Tahiti | 0:8 (0:4) | ||
11/01/2011 | 00:30 | Solomon Islands | - | Tahiti | 1:2 (0:0) | |
03:00 | New Caledonia | - | Cook Islands | 8:1 (2:0) | ||
13/01/2011 | 00:30 | Tahiti | - | Cook Islands | 1:0 (0:0) | |
03:00 | Solomon Islands | - | Tonga | 15:0 (8:0) | ||
15/01/2011 | 00:30 | Cook Islands | - | Tonga | 6:2 (5:0) | |
03:00 | Tahiti | - | New Caledonia | 3:1 (2:1) | ||
17/01/2011 | 02:00 | Tonga | - | New Caledonia | 0:17 (0:3) | |
02:00 | Cook Islands | - | Solomon Islands | 1:4 (1:1) |
» Tables |
# | Team | M. | W | D | L | goals | Dif. | Pt. | |
---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
Tahiti | 4 | 4 | 0 | 0 | 14:2 | 12 | 12 |
2 |
![]() |
Solomon Islands | 4 | 3 | 0 | 1 | 22:4 | 18 | 9 |
3 |
![]() |
New Caledonia | 4 | 2 | 0 | 2 | 27:6 | 21 | 6 |
4 |
![]() |
Cook Islands | 4 | 1 | 0 | 3 | 8:15 | -7 | 3 |
5 |
![]() |
Tonga | 4 | 0 | 0 | 4 | 2:46 | -44 | 0 |
Next Round | |
Next Round |