NPL Queensland   M. W D L goals
  at home 7 5 1 1 24 : 8
  Away 7 5 2 0 19 : 7
  14 10 3 1 43 : 15
overall   M. W D L goals
  at home 7 5 1 1 24 : 8
  Away 7 5 2 0 19 : 7
  Neutral Place 0 0 0 0 0 : 0
  14 10 3 1 43 : 15
NPL Queensland
2013 19. Round QAS - Brisbane Strikers 0:2 (0:0)
2013 8. Round Brisbane Strikers - QAS 1:2 (1:1)
2012 22. Round Brisbane Strikers - QAS 2:2 (0:0)
2012 13. Round QAS - Brisbane Strikers 1:4 (1:2)
2012 4. Round Brisbane Strikers - QAS 4:0 (1:0)
2011 2. Round Brisbane Strikers - QAS 3:0 (0:0)
2011 11. Round QAS - Brisbane Strikers 1:5 (1:2)
2010 21. Round QAS - Brisbane Strikers 2:3 (2:1)
2010 14. Round Brisbane Strikers - QAS 7:2 (1:0)
2010 7. Round QAS - Brisbane Strikers 1:1 (0:0)
2009 12. Round QAS - Brisbane Strikers 1:3
2009 1. Round Brisbane Strikers - QAS 5:1
2008 15. Round Brisbane Strikers - QAS 2:1
2008 5. Round QAS - Brisbane Strikers 1:1

For games that were decided on penalties the score after 120 minutes will be included in the ranking