NPL Capital Football | M. | W | D | L | goals | |||
at home | 18 | 11 | 3 | 4 | 52 | : | 19 | |
Away | 18 | 16 | 1 | 1 | 57 | : | 15 | |
∑ | 36 | 27 | 4 | 5 | 109 | : | 34 | |
overall | M. | W | D | L | goals | |||
at home | 18 | 11 | 3 | 4 | 52 | : | 19 | |
Away | 18 | 16 | 1 | 1 | 57 | : | 15 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 36 | 27 | 4 | 5 | 109 | : | 34 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |