NPL Capital Football | M. | W | D | L | goals | |||
at home | 20 | 9 | 2 | 9 | 42 | : | 33 | |
Away | 17 | 7 | 4 | 6 | 44 | : | 39 | |
∑ | 37 | 16 | 6 | 15 | 86 | : | 72 | |
overall | M. | W | D | L | goals | |||
at home | 20 | 9 | 2 | 9 | 42 | : | 33 | |
Away | 17 | 7 | 4 | 6 | 44 | : | 39 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 37 | 16 | 6 | 15 | 86 | : | 72 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |