1a Divisió | M. | W | D | L | goals | |||
at home | 5 | 0 | 1 | 4 | 2 | : | 10 | |
Away | 5 | 1 | 0 | 4 | 6 | : | 16 | |
Neutral Place | 2 | 0 | 0 | 2 | 1 | : | 4 | |
∑ | 12 | 1 | 1 | 10 | 9 | : | 30 | |
overall | M. | W | D | L | goals | |||
at home | 5 | 0 | 1 | 4 | 2 | : | 10 | |
Away | 5 | 1 | 0 | 4 | 6 | : | 16 | |
Neutral Place | 2 | 0 | 0 | 2 | 1 | : | 4 | |
∑ | 12 | 1 | 1 | 10 | 9 | : | 30 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |