1a Divisió | M. | W | D | L | goals | |||
at home | 13 | 0 | 1 | 12 | 7 | : | 42 | |
Away | 13 | 0 | 3 | 10 | 10 | : | 45 | |
∑ | 26 | 0 | 4 | 22 | 17 | : | 87 | |
overall | M. | W | D | L | goals | |||
at home | 13 | 0 | 1 | 12 | 7 | : | 42 | |
Away | 13 | 0 | 3 | 10 | 10 | : | 45 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 26 | 0 | 4 | 22 | 17 | : | 87 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |