1a Divisió | M. | W | D | L | goals | |||
at home | 11 | 7 | 1 | 3 | 24 | : | 14 | |
Away | 11 | 2 | 4 | 5 | 9 | : | 18 | |
∑ | 22 | 9 | 5 | 8 | 33 | : | 32 | |
overall | M. | W | D | L | goals | |||
at home | 11 | 7 | 1 | 3 | 24 | : | 14 | |
Away | 11 | 2 | 4 | 5 | 9 | : | 18 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 22 | 9 | 5 | 8 | 33 | : | 32 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |