AFC Champions League Two | M. | W | D | L | goals | |||
Away | 1 | 1 | 0 | 0 | 4 | : | 2 | |
∑ | 1 | 1 | 0 | 0 | 4 | : | 2 | |
I-League | M. | W | D | L | goals | |||
at home | 2 | 0 | 2 | 0 | 2 | : | 2 | |
Away | 3 | 1 | 1 | 1 | 5 | : | 5 | |
∑ | 5 | 1 | 3 | 1 | 7 | : | 7 | |
AIFF Super Cup | M. | W | D | L | goals | |||
Neutral Place | 1 | 0 | 0 | 1 | 1 | : | 5 | |
∑ | 1 | 0 | 0 | 1 | 1 | : | 5 | |
overall | M. | W | D | L | goals | |||
at home | 2 | 0 | 2 | 0 | 2 | : | 2 | |
Away | 4 | 2 | 1 | 1 | 9 | : | 7 | |
Neutral Place | 1 | 0 | 0 | 1 | 1 | : | 5 | |
∑ | 7 | 2 | 3 | 2 | 12 | : | 14 |
AFC Champions League Two | |||||
2022 | Group D | ATK Mohun Bagan FC | - | Gokulam Kerala | 2:4 (0:0) |
AIFF Super Cup | |||||
2023 | Group C | ATK Mohun Bagan FC | - | Gokulam Kerala | 5:1 (3:0) |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |