Ligat ha'Al | M. | W | D | L | goals | |||
at home | 9 | 2 | 4 | 3 | 12 | : | 16 | |
Away | 9 | 4 | 3 | 2 | 13 | : | 13 | |
∑ | 18 | 6 | 7 | 5 | 25 | : | 29 | |
Toto Cup Al | M. | W | D | L | goals | |||
at home | 1 | 1 | 0 | 0 | 2 | : | 0 | |
Away | 1 | 1 | 0 | 0 | 2 | : | 1 | |
∑ | 2 | 2 | 0 | 0 | 4 | : | 1 | |
overall | M. | W | D | L | goals | |||
at home | 10 | 3 | 4 | 3 | 14 | : | 16 | |
Away | 10 | 5 | 3 | 2 | 15 | : | 14 | |
Neutral Place | 0 | 0 | 0 | 0 | 0 | : | 0 | |
∑ | 20 | 8 | 7 | 5 | 29 | : | 30 |
Toto Cup Al | |||||
2024 | Group B | Hapoel Hadera | - | FC Ashdod | 2:0 (1:0) |
2018/2019 | Platzierungsspiel | FC Ashdod | - | Hapoel Hadera | 1:2 |
For games that were decided on penalties the score after 120 minutes will be included in the ranking |