Opponent W D L
GDR GDR 5 1 1 3 0 1 0 0
Netherlands Netherlands 5 2 2 1 0 0 0 0
Switzerland Switzerland 4 2 1 1 0 0 0 0
USA USA 4 3 0 1 0 0 0 0
Argentina Argentina 3 1 0 2 0 0 0 0
Brazil Brazil 3 1 1 1 0 0 0 0
Germany Germany 3 0 2 1 0 0 0 0
Finland Finland 3 3 0 0 0 0 0 0
Ireland Ireland 3 2 0 1 0 0 0 0
Italy Italy 3 1 2 0 0 0 0 0
Canada Canada 3 3 0 0 0 0 0 0
Mexico Mexico 3 3 0 0 0 0 0 0
Bolivia Bolivia 2 2 0 0 0 0 0 0
Bulgaria Bulgaria 2 2 0 0 0 0 0 0
Celtic FC Celtic FC 2 1 1 0 0 0 0 0
CSSR CSSR 2 0 2 0 0 0 0 0
GDR GDR 2 1 0 1 0 0 0 0
France France 2 0 0 2 0 0 0 0
Greece Greece 2 1 0 1 0 0 0 0
Iceland Iceland 2 2 0 0 0 0 0 0
Opponent W D L
Yugoslavia Yugoslavia 2 1 1 0 0 0 0 0
RWDM Brussels FC RWDM Brussels FC 2 0 1 1 0 0 0 0
Sweden Sweden 2 2 0 0 0 0 0 0
Tunisia Tunisia 2 2 0 0 0 0 0 0
Hungary Hungary 2 1 1 0 0 0 0 0
North Korea North Korea 1 1 0 0 1 0 0 0
Brazil Brazil 1 1 0 0 0 0 0 0
Denmark Denmark 1 1 0 0 0 0 0 0
Denmark Denmark 1 0 1 0 0 0 0 0
England England 1 0 1 0 0 0 0 0
Ghana Ghana 1 1 0 0 0 0 0 0
Haiti Haiti 1 1 0 0 0 0 0 0
Iraq Iraq 1 1 0 0 0 0 0 0
Iran Iran 1 1 0 0 0 0 0 0
Colombia Colombia 1 1 0 0 0 0 0 0
Colombia Colombia 1 1 0 0 0 0 0 0
Cuba Cuba 1 0 1 0 0 0 0 0
Luxembourg Luxembourg 1 1 0 0 0 0 0 0
Morocco Morocco 1 1 0 0 0 0 0 0
Peru Peru 1 1 0 0 0 0 0 0
Opponent W D L
Romania Romania 1 0 0 1 0 0 0 0
Turkey Turkey 1 0 0 1 0 0 0 0
USSR USSR 1 1 0 0 0 0 0 0
Wales Wales 1 1 0 0 0 0 0 0