Opponent W D L
Universidad Católica Universidad Católica 4 2 1 1 1 0 0 0
América de Cali América de Cali 3 2 0 1 0 0 0 0
Peñarol Peñarol 2 2 0 0 1 0 0 0
Flamengo RJ Flamengo RJ 2 0 0 2 0 0 0 0
Internacional Internacional 2 1 1 0 0 0 0 0
Millonarios Millonarios 2 0 1 1 0 0 0 0
River Plate River Plate 2 1 0 1 0 1 0 0
Universidad de Chile Universidad de Chile 2 1 1 0 0 0 0 0
Vélez Sarsfield Vélez Sarsfield 2 1 0 1 0 0 0 1
Egypt Egypt 1 0 0 1 2 0 0 0
Bolivia Bolivia 1 0 0 1 1 1 0 0
Switzerland Switzerland 1 1 0 0 1 1 0 0
Bella Vista Bella Vista 1 0 1 0 0 0 0 0
Boca Juniors Boca Juniors 1 0 0 1 0 1 0 0
Brazil Brazil 1 0 0 1 0 1 0 0
Cerro Porteño Cerro Porteño 1 0 0 1 0 0 0 0
Cobreloa Cobreloa 1 0 0 1 0 1 0 0
Colo-Colo Colo-Colo 1 0 0 1 0 0 0 0
CS Marítimo CS Marítimo 1 1 0 0 0 0 0 0
Germany Germany 1 0 1 0 0 0 0 0
Opponent W D L
Ecuador Ecuador 1 1 0 0 0 1 0 0
Qatar Qatar 1 0 1 0 0 0 0 0
Mexico Mexico 1 0 0 1 0 1 0 0
Once Caldas Once Caldas 1 1 0 0 0 0 0 0
Oriente Petrolero Oriente Petrolero 1 1 0 0 0 0 0 0
Palmeiras Palmeiras 1 0 0 1 0 0 0 0
Paraguay Paraguay 1 1 0 0 0 0 0 0
Peru Peru 1 0 1 0 0 0 0 0
Spain Spain 1 0 0 1 0 0 0 0
Sport Boys Sport Boys 1 1 0 0 0 0 0 0
Sporting Cristal Sporting Cristal 1 1 0 0 0 0 0 0
USA USA 1 0 0 1 0 0 0 0