Opponent W D L
Kashima Antlers Kashima Antlers 7 1 0 6 1 2 0 0
Avispa Fukuoka Avispa Fukuoka 6 3 1 2 1 1 0 0
JEF United Chiba JEF United Chiba 6 5 0 1 1 0 0 0
Shimizu S-Pulse Shimizu S-Pulse 6 3 0 3 1 0 0 0
Tokyo Verdy Tokyo Verdy 5 2 0 3 2 1 0 0
Cerezo Osaka Cerezo Osaka 5 2 0 3 1 0 0 0
Gamba Osaka Gamba Osaka 5 2 1 2 1 1 0 0
Kashiwa Reysol Kashiwa Reysol 5 1 0 4 1 1 0 0
Sanfrecce Hiroshima Sanfrecce Hiroshima 5 4 0 1 1 0 0 0
Yokohama F. Marinos Yokohama F. Marinos 5 3 0 2 1 1 0 0
Júbilo Iwata Júbilo Iwata 5 0 1 4 0 1 0 0
Kyoto Sanga FC Kyoto Sanga FC 5 2 0 3 0 0 0 0
Shonan Bellmare Shonan Bellmare 3 0 1 2 1 0 0 0
Brazil Brazil 3 1 0 2 0 1 0 0
Nagoya Grampus Nagoya Grampus 3 2 0 1 0 1 0 0
Urawa Red Diamonds Urawa Red Diamonds 3 2 1 0 0 0 0 0
Egypt Egypt 2 2 0 0 1 0 0 0
Yokohama Flügels Yokohama Flügels 2 0 0 2 1 0 0 0
Hokkaido Consadole Sapporo Hokkaido Consadole Sapporo 2 1 0 1 0 1 0 0
Iran Iran 2 1 0 1 0 0 0 0
Opponent W D L
Kawasaki Frontale Kawasaki Frontale 2 0 0 2 0 0 0 0
Kuwait Kuwait 2 0 0 2 0 0 0 0
Japan Japan 1 1 0 0 1 0 0 0
Mexico Mexico 1 0 0 1 1 0 0 1
Belgium Belgium 1 0 1 0 0 0 0 0
Bolivia Bolivia 1 0 1 0 0 0 0 0
FC Tokyo FC Tokyo 1 1 0 0 0 1 0 0
France France 1 0 0 1 0 0 0 0
Ghana Ghana 1 1 0 0 0 0 0 0
Indonesia Indonesia 1 1 0 0 0 0 0 0
Italy Italy 1 0 0 1 0 0 0 0
Mexico Mexico 1 0 1 0 0 0 0 0
Saudi Arabia Saudi Arabia 1 0 0 1 0 0 0 0
Spain Spain 1 0 1 0 0 0 0 0
UA Emirates UA Emirates 1 0 1 0 0 0 0 0
Vissel Kobe Vissel Kobe 1 0 0 1 0 0 0 0