Opponent W D L
Germany Germany 3 0 0 3 0 0 0 0
FC Lausanne-Sport FC Lausanne-Sport 3 1 0 2 0 0 0 0
Italy Italy 3 0 1 2 0 0 0 0
Aberdeen FC Aberdeen FC 2 0 1 1 0 0 0 0
Bayern München Bayern München 2 1 0 1 0 0 0 0
Yugoslavia Yugoslavia 2 2 0 0 0 0 0 0
Luxembourg Luxembourg 2 2 0 0 0 0 0 0
Netherlands Netherlands 2 1 1 0 0 0 0 0
Norway Norway 2 1 1 0 0 0 0 0
Peru Peru 2 0 0 2 0 0 0 0
Poland Poland 2 1 0 1 0 0 0 0
Portugal Portugal 2 1 1 0 0 0 0 0
Rangers FC Rangers FC 2 0 0 2 0 0 0 0
RC Strasbourg RC Strasbourg 2 1 0 1 0 0 0 0
Sweden Sweden 2 2 0 0 0 0 0 0
Servette FC Servette FC 2 1 0 1 0 0 0 0
Swansea City Swansea City 2 1 1 0 0 0 0 0
Turkey Turkey 2 1 1 0 0 0 0 0
USSR USSR 2 0 2 0 0 0 0 0
Valencia CF Valencia CF 2 1 1 0 0 0 0 1
Opponent W D L
Brazil Brazil 1 0 0 1 0 0 0 0
Cork Celtic Cork Celtic 1 1 0 0 0 0 0 0
England England 1 0 1 0 0 0 0 0
France France 1 0 1 0 0 0 0 0
Morocco Morocco 1 0 0 1 0 0 0 0
Mexico Mexico 1 0 1 0 0 0 0 0
Hungary Hungary 1 0 0 1 0 0 0 0