Primera B Nacional | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | 2 | - | 5 | - | - |
away | 2 | - | 1 | 1 | 6 | 1 | - |
overall | 4 | - | 3 | 1 | 11 | 1 | - |
Copa Argentina | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | - | 1 | 2 | - | - |
overall | 1 | - | - | 1 | 2 | - | - |
Primera B Nacional | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
26/08/12 | Douglas Haig | - | Almirante Brown | 3 | - | - | 1:1 |
29/09/12 | Almirante Brown | - | Aldosivi | 2 | - | - | 1:1 |
27/10/12 | Almirante Brown | - | Sarmiento de Junín | 3 | - | - | 2:2 |
13/12/21 | Barracas Central | - | Almirante Brown | 3 | 1 | - | 3:2 |
Copa Argentina | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
18/07/14 | San Lorenzo | - | Almirante Brown | 2 | - | - | 2:0 |