Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 2 | 1 | 1 | 7 | - | - |
away | - | - | - | - | - | - | - |
overall | 4 | 2 | 1 | 1 | 7 | - | - |
2. Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | 1 | - | 5 | - | - |
away | - | - | - | - | - | - | - |
overall | 2 | 1 | 1 | - | 5 | - | - |
DFB-Pokal | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | - | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | - | - | 1 | - | - | - |
Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
07/12/96 | Arminia Bielefeld | - | VfB Stuttgart | - | - | - | 2:0 |
07/03/98 | Arminia Bielefeld | - | MSV Duisburg | 1 | - | - | 3:3 |
15/10/99 | Arminia Bielefeld | - | Borussia Dortmund | 2 | - | - | 0:2 |
28/02/00 | Arminia Bielefeld | - | SSV Ulm 1846 | 4 | - | - | 4:1 |
2. Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
15/12/98 | Arminia Bielefeld | - | SpVgg Unterhaching | 3 | - | - | 2:0 |
29/01/01 | Arminia Bielefeld | - | SSV Ulm 1846 | 2 | - | - | 1:1 |
DFB-Pokal | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
17/08/91 | Arminia Bielefeld | - | Borussia Dortmund | - | - | - | 0:2 |