Super League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | 1 | - | - |
away | 2 | - | 2 | - | 3 | - | - |
overall | 3 | - | 2 | 1 | 4 | - | - |
Challenge League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | - | - | 1 | - | - | - |
away | 1 | - | - | 1 | 2 | - | 1 |
overall | 2 | - | - | 2 | 2 | - | 1 |
Super League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
10/06/95 | FC Solothurn | - | FC Winterthur | - | - | - | 0:0 |
07/04/01 | Neuchâtel Xamax FCS | - | FC Winterthur | 3 | - | - | 0:0 |
20/05/01 | FC Winterthur | - | Yverdon Sport FC | 1 | - | - | 0:1 |
Challenge League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
16/11/08 | FC Winterthur | - | FC Stade Nyonnais | - | - | - | 1:2 |
07/11/10 | FC Schaffhausen | - | FC Winterthur | 2 | - | 1 | 2:1 |