![]() | WC Qualifiers CONCACAF | Matches |
---|---|---|
2024/2025 | 1 | |
2020-2022 | 6 | |
2015-2017 | 4 | |
2011-2013 | 2 | |
13 | ||
![]() | Friendlies | Matches |
2024 | 1 | |
2022 | 1 | |
2020 | 1 | |
2019 | 2 | |
2018 | 1 | |
2015 | 2 | |
2014 | 2 | |
2013 | 1 | |
11 | ||
![]() | Olympic Games | Matches |
2024 Paris | 4 | |
4 | ||
![]() | Arab Cup | Matches |
2021 Qatar | 3 | |
3 | ||
![]() | Copa América | Matches |
2016 USA | 1 | |
1 | ||
![]() | Gold Cup | Matches |
2023 | 4 | |
2021 | 2 | |
2019 | 2 | |
2017 USA | 2 | |
2015 USA | 3 | |
2013 USA | 3 | |
16 | ||
![]() | Gold Cup Quali. | Matches |
2017 Zentral | 4 | |
4 | ||
![]() | CONCACAF Nations League A | Matches |
2024/2025 | 2 | |
2023/2024 | 3 | |
2022/2023 | 3 | |
2019/2020 | 3 | |
11 | ||
![]() | U17 World Cup | Matches |
2017 India | 2 | |
2015 Chile | 2 | |
4 | ||
![]() | Club World Cup | Matches |
2025 | 1 | |
1 | ||
![]() | CONCACAF Champions Cup | Matches |
2025 | 3 | |
2024 | 3 | |
2023 | 3 | |
2022 | 2 | |
2021 | 2 | |
2020 | 3 | |
2019 | 3 | |
2018 | 2 | |
2016/2017 | 5 | |
2015/2016 | 2 | |
2014/2015 | 3 | |
2013/2014 | 4 | |
2012/2013 | 3 | |
38 | ||
![]() | Leagues Cup | Matches |
2019 | 2 | |
2 | ||
![]() | CONCACAF League | Matches |
2021 | 2 | |
2020 | 1 | |
2019 | 1 | |
4 | ||
![]() | Liga Nacional | Matches |
2024/2025 Clausura | 6 | |
2024/2025 Apertura Playoffs | 2 | |
2024/2025 Apertura | 12 | |
2021/2022 Clausura Playoffs | 1 | |
2020/2021 Apertura | 1 | |
22 | ||
![]() | Saudi Pro League | Matches |
2023/2024 | 3 | |
3 |