Primera División | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 3 | 1 | - | 2 | 10 | 1 | - |
overall | 3 | 1 | - | 2 | 10 | 1 | - |
Segunda División | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | 1 | 1 | 8 | - | - |
away | 2 | 2 | - | - | 7 | - | - |
overall | 4 | 2 | 1 | 1 | 15 | - | - |
Primera División | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/03/22 | Cerro Largo | - | Cerrito | 2 | - | - | 1:0 |
16/07/22 | Boston River | - | Cerrito | 6 | 1 | - | 1:0 |
01/10/22 | Montevideo City Torque | - | Cerrito | 2 | - | - | 0:1 |
Segunda División | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
25/05/19 | Cerrito | - | Villa Española | 3 | - | - | 1:1 |
18/09/20 | Albion | - | Cerrito | 2 | - | - | 1:3 |
26/11/23 | Tacuarembó | - | Cerrito | 5 | - | - | 0:1 |
06/04/25 | Cerrito | - | Uruguay Montevideo | 5 | - | - | 1:3 |