Ligue 2 | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | 1 | 1 | 1 | - | - |
away | 2 | 1 | - | 1 | 4 | - | - |
overall | 4 | 1 | 1 | 2 | 5 | - | - |
Coupe de France | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | 1 | - | - | 3 | - | - |
overall | 1 | 1 | - | - | 3 | - | - |
Ligue 2 | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
08/04/94 | USL Dunkerque | - | Nîmes Olympique | - | - | - | 2:0 |
12/11/94 | Nîmes Olympique | - | USL Dunkerque | - | - | - | 0:0 |
16/09/00 | OGC Nice | - | Nîmes Olympique | 4 | - | - | 1:2 |
09/04/02 | Nîmes Olympique | - | RC Strasbourg | 1 | - | - | 1:3 |
Coupe de France | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
09/02/02 | Amiens SC | - | Nîmes Olympique | 3 | - | - | 0:2 |