Serie A | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 9 | 1 | 4 | 4 | 18 | - | - |
away | 7 | 1 | 4 | 2 | 18 | 1 | 1 |
overall | 16 | 2 | 8 | 6 | 36 | 1 | 1 |
Serie B | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 1 | - | 1 | 2 | - | - |
away | 1 | - | - | 1 | 4 | - | - |
overall | 3 | 1 | - | 2 | 6 | - | - |
Serie A | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
06/01/00 | Bologna FC | - | Cagliari Calcio | 3 | - | - | 1:0 |
12/11/00 | Bologna FC | - | ACF Fiorentina | 3 | - | - | 1:1 |
17/06/01 | Inter | - | Bologna FC | - | - | - | 2:1 |
20/10/01 | Bologna FC | - | Juventus | 3 | - | - | 0:0 |
25/11/01 | Bologna FC | - | AS Roma | 2 | - | - | 1:3 |
22/12/01 | Lazio Roma | - | Bologna FC | 3 | - | - | 2:2 |
17/02/02 | Udinese Calcio | - | Bologna FC | 2 | 1 | - | 0:1 |
08/12/02 | Chievo Verona | - | Bologna FC | 4 | - | - | 0:0 |
09/02/03 | Bologna FC | - | Atalanta | - | - | - | 2:3 |
13/04/03 | Bologna FC | - | Juventus | 1 | - | - | 2:2 |
10/05/03 | Bologna FC | - | Lazio Roma | 1 | - | - | 0:2 |
05/10/03 | Juventus | - | Bologna FC | 5 | - | - | 2:1 |
22/02/04 | Bologna FC | - | Juventus | - | - | - | 0:1 |
31/10/04 | ACN Siena 1904 | - | Bologna FC | 2 | - | - | 1:1 |
06/01/05 | Brescia Calcio | - | Bologna FC | 2 | - | 1 | 1:1 |
29/05/05 | Bologna FC | - | Sampdoria | 5 | - | - | 0:0 |
Serie B | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
05/11/05 | Cesena FC | - | Bologna FC | 4 | - | - | 2:0 |
17/01/06 | Bologna FC | - | Hellas Verona | 1 | - | - | 2:1 |
07/04/07 | Bologna FC | - | SSC Napoli | 1 | - | - | 2:3 |