Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 1 | 2 | - | 2 | - | - |
away | 1 | - | - | 1 | - | - | - |
overall | 4 | 1 | 2 | 1 | 2 | - | - |
2. Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 2 | - | - | 2 | - | - |
away | - | - | - | - | - | - | - |
overall | 2 | 2 | - | - | 2 | - | - |
Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
21/02/76 | KFC Uerdingen 05 | - | Hertha BSC | - | - | - | 1:1 |
15/09/79 | VfB Stuttgart | - | KFC Uerdingen 05 | - | - | - | 2:0 |
13/09/80 | KFC Uerdingen 05 | - | VfB Stuttgart | - | - | - | 3:3 |
11/04/81 | KFC Uerdingen 05 | - | 1. FC Nürnberg | 2 | - | - | 3:2 |
2. Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
12/09/81 | KFC Uerdingen 05 | - | Hertha BSC | - | - | - | 3:1 |
02/03/82 | KFC Uerdingen 05 | - | Freiburger FC | 2 | - | - | 3:1 |