Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 3 | - | 1 | 4 | - | - |
away | 4 | 2 | 2 | - | 5 | - | - |
overall | 8 | 5 | 2 | 1 | 9 | - | - |
DFB-Pokal | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 2 | 1 | 1 | - | 4 | - | - |
overall | 2 | 1 | 1 | - | 4 | - | - |
Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
10/03/79 | Bayern München | - | Arminia Bielefeld | 1 | - | - | 0:4 |
04/09/82 | Bayern München | - | Bayer Leverkusen | 1 | - | - | 5:0 |
20/08/83 | Arminia Bielefeld | - | Bayern München | 2 | - | - | 1:3 |
22/09/84 | Bayern München | - | 1. FC Köln | - | - | - | 2:0 |
14/09/85 | 1. FC Köln | - | Bayern München | 1 | - | - | 1:1 |
16/08/86 | Fortuna Düsseldorf | - | Bayern München | 1 | - | - | 0:3 |
03/05/88 | Bayern München | - | VfL Bochum | 2 | - | - | 5:0 |
07/10/89 | 1. FC Kaiserslautern | - | Bayern München | 1 | - | - | 0:0 |
DFB-Pokal | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
14/01/84 | KFC Uerdingen 05 | - | Bayern München | 3 | - | - | 0:0 aet |
29/08/87 | Rot-Weiss Essen | - | Bayern München | 1 | - | - | 1:3 |