Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | 2 | - | 1 | 6 | - | - |
away | 2 | 1 | 1 | - | 4 | 1 | - |
overall | 5 | 3 | 1 | 1 | 10 | 1 | - |
2. Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 2 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | 2 | - | - |
Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
05/05/92 | Fortuna Düsseldorf | - | 1. FC Köln | 2 | - | - | 1:3 |
22/09/95 | Fortuna Düsseldorf | - | KFC Uerdingen 05 | 2 | - | - | 1:0 |
28/04/96 | Bor. Mönchengladbach | - | Fortuna Düsseldorf | 1 | 1 | - | 1:1 |
24/08/96 | Bayer Leverkusen | - | Fortuna Düsseldorf | 3 | - | - | 0:1 |
05/04/97 | Fortuna Düsseldorf | - | FC St. Pauli | 2 | - | - | 2:0 |
2. Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
22/10/88 | Fortuna Düsseldorf | - | 1. FSV Mainz 05 | 2 | - | - | 2:1 |