![]() | World Cup | Matches |
---|---|---|
1994 USA | 5 | |
5 | ||
![]() | EURO | Matches |
1996 England | 1 | |
1992 Sweden | 1 | |
2 | ||
![]() | Europa League Qual. | Matches |
1997/1998 | 1 | |
1 | ||
![]() | Cup Winners Cup Qualifiers | Matches |
1994/1995 | 1 | |
1 |
![]() | World Cup | Matches |
---|---|---|
1994 USA | 5 | |
5 | ||
![]() | EURO | Matches |
1996 England | 1 | |
1992 Sweden | 1 | |
2 | ||
![]() | Europa League Qual. | Matches |
1997/1998 | 1 | |
1 | ||
![]() | Cup Winners Cup Qualifiers | Matches |
1994/1995 | 1 | |
1 |