WM-Quali. Afrika | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 2 | - | - |
away | 2 | 2 | - | - | 3 | - | - |
overall | 3 | 3 | - | - | 5 | - | - |
Africa Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | 2 | - | - | 6 | - | 1 |
away | 2 | 1 | - | 1 | - | - | - |
overall | 4 | 3 | - | 1 | 6 | - | 1 |
WM-Quali. Afrika | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
19/06/05 | Elfenbeinküste | - | Ägypten | 2 | - | - | 2:0 |
08/10/05 | Sudan | - | Elfenbeinküste | 2 | - | - | 1:3 |
20/06/09 | Burkina Faso | - | Elfenbeinküste | 1 | - | - | 2:3 |
Africa Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
21/01/06 | Marokko | - | Elfenbeinküste | - | - | - | 0:1 |
07/02/06 | Elfenbeinküste | - | Nigeria | 2 | - | - | 1:0 |
09/02/08 | Ghana | - | Elfenbeinküste | - | - | - | 4:2 |
15/01/10 | Elfenbeinküste | - | Ghana | 4 | - | 1 | 3:1 |