Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 3 | - | - | 3 | 6 | 1 | - |
away | 7 | 1 | - | 6 | 17 | - | 2 |
overall | 10 | 1 | - | 9 | 23 | 1 | 2 |
2. Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 1 | - | 1 |
away | 2 | 1 | - | 1 | 3 | - | - |
overall | 3 | 2 | - | 1 | 4 | - | 1 |
Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
09/11/97 | VfL Bochum | - | VfB Stuttgart | 4 | - | - | 0:2 |
09/04/98 | VfL Bochum | - | Hansa Rostock | 2 | - | - | 1:3 |
14/11/98 | MSV Duisburg | - | VfL Bochum | 2 | - | - | 2:0 |
09/09/00 | VfL Bochum | - | Hamburger SV | - | 1 | - | 0:4 |
09/12/00 | SC Freiburg | - | VfL Bochum | 4 | - | 1 | 5:0 |
17/03/01 | Hansa Rostock | - | VfL Bochum | 4 | - | 1 | 2:0 |
13/11/02 | 1. FC Kaiserslautern | - | VfL Bochum | 3 | - | - | 0:2 |
22/03/03 | VfL Wolfsburg | - | VfL Bochum | 2 | - | - | 2:0 |
23/10/04 | VfL Wolfsburg | - | VfL Bochum | 1 | - | - | 3:0 |
04/12/04 | VfB Stuttgart | - | VfL Bochum | 1 | - | - | 5:2 |
2. Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
30/09/95 | Fortuna Köln | - | VfL Bochum | 1 | - | - | 0:2 |
10/12/95 | Waldhof Mannheim | - | VfL Bochum | 2 | - | - | 1:0 |
28/04/02 | VfL Bochum | - | 1. FC Union Berlin | 1 | - | 1 | 2:1 |