Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 3 | - | - |
away | 2 | - | - | 2 | 1 | - | - |
overall | 3 | 1 | - | 2 | 4 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | - | 1 | 2 | - | - |
overall | 1 | - | - | 1 | 2 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
19/08/95 | Wimbledon FC | - | Bolton Wanderers | 1 | - | - | 3:2 |
30/10/95 | Bolton Wanderers | - | Arsenal FC | 3 | - | - | 1:0 |
20/01/96 | Newcastle United | - | Bolton Wanderers | - | - | - | 2:1 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
21/11/89 | Swindon Town | - | Bolton Wanderers | 2 | - | - | 2:1 aet |