Premier League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 4 | 3 | - | 1 | 3 | - | - |
away | 1 | 1 | - | - | 1 | - | - |
overall | 5 | 4 | - | 1 | 4 | - | - |
League Cup | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 1 | 1 | - | - | 2 | - | - |
away | - | - | - | - | - | - | - |
overall | 1 | 1 | - | - | 2 | - | - |
Premier League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
01/02/92 | West Ham United | - | Oldham Athletic | - | - | - | 1:0 |
11/12/93 | West Ham United | - | Coventry City | 1 | - | - | 3:2 |
25/09/94 | West Ham United | - | Arsenal FC | 1 | - | - | 0:2 |
28/10/95 | Sheffield Wednesday | - | West Ham United | 1 | - | - | 0:1 |
23/03/96 | West Ham United | - | Manchester City | 1 | - | - | 4:2 |
League Cup | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
26/10/94 | West Ham United | - | Chelsea FC | 2 | - | - | 1:0 |