Champions League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 2 | - | 2 | - | 3 | - | - |
away | 3 | 1 | 1 | 1 | 6 | - | - |
overall | 5 | 1 | 3 | 1 | 9 | - | - |
Europa League | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | - | 1 | - | - | - |
overall | 1 | - | - | 1 | - | - | - |
Champions League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
03/11/93 | Feyenoord | - | FC Porto | - | - | - | 0:0 |
19/03/97 | FC Porto | - | Manchester United | 2 | - | - | 0:0 |
03/11/99 | Olympiakos Piraeus | - | FC Porto | 3 | - | - | 1:0 |
26/05/04 | AS Monaco | - | FC Porto | 3 | - | - | 0:3 |
14/09/04 | FC Porto | - | CSKA Moskva | 1 | - | - | 0:0 |
Europa League | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
15/03/01 | Liverpool FC | - | FC Porto | - | - | - | 2:0 |