2. Bundesliga | Matches | W | D | L | ![]() |
![]() |
![]() |
home | 7 | 6 | 1 | - | 7 | - | 2 |
away | 2 | 1 | - | 1 | 6 | - | - |
overall | 9 | 7 | 1 | 1 | 13 | - | 2 |
DFB-Pokal | Matches | W | D | L | ![]() |
![]() |
![]() |
home | - | - | - | - | - | - | - |
away | 1 | - | 1 | - | 2 | - | - |
overall | 1 | - | 1 | - | 2 | - | - |
2. Bundesliga | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
06/11/77 | Fortuna Köln | - | Union Solingen | 1 | - | - | 2:2 |
09/04/78 | Fortuna Köln | - | TeBe Berlin | 1 | - | - | 2:1 |
02/09/78 | FC St. Pauli | - | Fortuna Köln | 3 | - | - | 2:1 |
30/09/78 | Fortuna Köln | - | Union Solingen | - | - | - | 3:0 |
17/02/79 | Fortuna Köln | - | FC St. Pauli | - | - | 1 | 2:0 |
26/11/83 | Fortuna Köln | - | Hessen Kassel | 2 | - | - | 2:1 |
15/02/86 | Fortuna Köln | - | Viktoria Aschaffenburg | - | - | 1 | 2:0 |
25/02/89 | Union Solingen | - | Fortuna Köln | 3 | - | - | 0:2 |
08/03/91 | Fortuna Köln | - | 1. FSV Mainz 05 | 3 | - | - | 3:1 |
DFB-Pokal | Home | - | Guest | ![]() |
![]() |
![]() |
Results |
24/09/88 | Union Solingen | - | Fortuna Köln | 2 | - | - | 2:2 aet |